X 
Share Price
Home | Market Info | Company Profile | Share Price
IDFC First Bank Ltd.
BSE CODE: 539437   |   NSE CODE: IDFCFIRSTB   |   ISIN CODE : INE092T01019   |   24-Jul-2026 Hrs IST
BSE NSE
Rs. 80.83
0.97 ( 1.21% )
 
Prev Close ( Rs.)
79.86
Open ( Rs.)
80.16
 
High ( Rs.)
81.05
Low ( Rs.)
78.89
 
Volume
516165
Week Avg.Volume
950896
 
52 WK High-Low Range(Rs.)
BSE NSE
Rs. 80.79
0.89 ( 1.11% )
 
Prev Close ( Rs.)
79.90
Open ( Rs.)
79.70
 
High ( Rs.)
81.09
Low ( Rs.)
78.88
 
Volume
16260314
Week Avg.Volume
15930587
 
52 WK High-Low Range(Rs.)
58.08
87
Exchange :
YearOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)Volume (000's)Value (lakhs)
JUL  2026 79.25 82.65 77.47 80.83 20694.83 16600.40
JUN  2026 71.01 81.45 69.55 79.52 36910.47 28209.38
MAY  2026 69.82 73.06 66.17 71.42 27185.11 18791.31
APR  2026 60.37 71.12 58.08 69.64 37739.82 24962.65
MAR  2026 69.36 73.25 58.60 58.82 62091.76 40543.75
FEB  2026 84.75 86.19 66.85 73.48 102876.28 75743.60
JAN  2026 85.62 87.00 79.65 83.55 34310.09 28990.51
DEC  2025 80.36 86.00 78.30 85.62 29932.42 24811.81
NOV  2025 81.90 82.65 77.60 80.13 35798.26 28816.44
OCT  2025 69.83 82.61 68.38 81.77 60486.33 46690.94
Page 1 of 2
PREV || NEXT